Integrated Watershed Management Programme, Dindori
STATIC INFORMATION |
|
|---|---|
| Name of Project | Intigrated Watershed Management Programme |
| Sanction Year | 2012-2018 |
| Total Project Area | 5060 ha. |
| Number of Villages | 04 Villages |
| Number of Panchyat | 02 Panchyats |
| Number of Watershed Committee | 03 Watershed committees |
| Project Cost | 607.20 lack |
| List of the villages under IWMP, Dindori | Click here ... |
| List of - SHG IWMP | Click here ... |
| List of working staff | Click here ... |
| List of Watershed Development Committee | Click here ... |
| Detail Project Report | |
| User Group detail list | Click here ... |
| Demography information | Click here ... |