What is CARD
The Centre for Advanced Research & Development (CARD) is a non-government organisation established in India with its HQ at Bhopal (Madhya Pradesh) but its activities of research, evaluation, documentation and programme execution are nation-wide. CARD has been established to promote innovative action research and to apply its findings for the protection and development of the society and its environment.
Society Registration Details
| Year of Registration | 1992 |
|---|---|
| Registration Number | 25634 |
| Place | Bhopal, Madhya Pradesh, India |
| Status | All States and UTs of India |
| Act | MP Societies Registration Act, 1973 |
| 12/A | 23/2001-02 |
| 80G Registration No. | 82/09-10 |
| Permanent A/c No. | AAATC 2462 J |
| FCRA Registration No. / Year | 063160078 / 2000-01 |
| Niti Ayog Registration No. | MP/2009/0000138 |
Location & Coverage of Field Offices in Central India
CARD’s area of operation is nationwide as far as research and studies are concerned. But the field implementation projects of CARD were initially limited to Madhya Pradesh and Chhattisgarh states. CARD has now started operations in the states of Haryana, Punjab, Maharashtra and Uttar Pradesh, With its Head Quarters at Bhopal CARD has field offices at around 30 locations across India.
| State | District | Region | Professional Strength | Activity / Theme | Coverage |
|---|---|---|---|---|---|
| Madhya Pradesh | Bhopal (HO) | Vindhya Plateau | 25 + 18 | Overall HO coordination, ACABC training, Target Intervention with FSWs for AIDs awareness | MP & CG Bhopal Town |
| Mandla and Ghughari | Eastern Region | 20 + 150 | PMKK Skill Centre, Livelihoods Resource Centre, Technology Resource Centre, Watershed Training Centre, NTFP, agriculture, women Empowerment, MGNREGA CFT, NHM, etc | All blocks | |
| Dindori and Shahpur | Eastern Region | 17 + 21 | PMKK/ NULM, Skill Centre, Watershed, agriculture, women Empowerment, MGNREGA CFT, etc | All blocks | |
| Balaghat | Eastern Region | 15 + 06 | PMKK Skill Centre | All blocks | |
| Chhindwara and Tamia | Eastern Region | 25 + 12 | PMKK Skill Centre, NULM MGNREGA CFT, etc. | All blocks | |
| Ujjain and Tarana | Malwa Region | 25 + 60 | PMKK Skill Centre, Responsible Soya Production, Watershed and Agriculture development, Link Workers Scheme for AIDS awareness, and MGNREGA CFT, | All blocks | |
| Dewas | Malwa Region | 10 + 18 | JD integarted village development and WA India Woman+ Wash project | All Blocks | |
| Jhabua | Western Region | 05 + 05 | Regional Office, Child Dvelopment initiatives, Facilitation of CSR programme | 19 Villages of Thandla | |
| Dhar Tirla, Nalchha, Umarban and Pitampur | Western Region | 25 + 70 | Integrated Child development, Dairy development, woman empowerment and federation work, Livelihhods for leporasy patients | All Blocks | |
| Niwari | Bundelkhand Region | 00 | WASH | 05 Blocks | |
| Chhattisgarh | Raipur | Central Region | 10 + 25 | Regional Ofice, WASH & Livelihoods | Chhattisgarh Region |
| Dhamtari | Central Region | 06 + 20 | Livelihoods/ WASH | 20 villages, Magarlod | |
| Kanker | Central Region | 0 | Livelihoods/ WASH | 06 villages of Nagari | |
| Korba / Srguja / Pathaigaon | Northern Hills | 0 | Livelihoods/ WASH | 04 blocks | |
| Bastar / Jagdalpur | Southern Plateu | 0 | Livelihoods/ WASH | All blocks | |
| Punjab | Patiala | Malwa Region | 04 + 04 | JD integarted village development programme | 05 villages |
| Abohar / Fazilka | Malwa Region (south-west) | 04 + 08 | HDFC CSR integrated village development programme | 08 villages | |
| Haryana | Yamuna nagar | -- | 05 + 10 | HDFC CSR integrated village development programme | 10 villages |
| Maharashtra | Pune | West Maharashatra | 03 + 20 | Regional Office, Facilitation of CSR programme | 5 villages and urban slums |
| Nagpur | Vidharbha | 04 + 04 | JD integarted village development programme | 4 villages | |
| Nanded | Marathwada | 04 + 14 | HDFC CSR integrated village development programme | 14 villages | |
| * Updated 09/2020 | |||||
Programme Budget
In addition to the budget- activities directly handled by CARD in filed implementation, an almost equal amount is spent on watershed rehabilitation works which are supervised and monitored by CARD but the account is handled by the respective gram panchayats.
Receipt & Expenditure (in Rs.)
| 2016-17 | 2017-18 | 2018-19 | 2019-20 | |
|---|---|---|---|---|
| Receipt | 89277557 | 139257615 | 205678566 | 264971968 |
| Expenditure | 95090112 | 124876181 | 177874791 | 246860957 |